Rare & valuable Xbox 360 games

The most valuable Xbox 360 games right now, ranked by what complete copies sell for on eBay UK. Prices last checked 11 November 2026 and refreshed weekly.

#GameLooseCompleteNew
1 Deadly PremonitionXbox 360 · 2010 £36.91 £35.40 £77.99
2 Rock Band 3Xbox 360 · 2010 £18.34 £21.50 £24.95
3 Lost OdysseyXbox 360 · 2007 £9.61 £19.99 £86.95
4 Gears of WarXbox 360 · 2006 £4.51 £16.15 £19.94
5 Infinite UndiscoveryXbox 360 · 2008 £9.67 £14.01 £51.38
6 Blue DragonXbox 360 · 2006 £11.99 £12.47 £21.50
7 Tales of VesperiaXbox 360 · 2008 £10.79 £10.89 £24.48
8 The Last RemnantXbox 360 · 2008 £4.74 £7.95 £20.43
9 Ninja Gaiden IIXbox 360 · 2008 £7.19 £7.95 £10.80
10 Red Dead RedemptionXbox 360 · 2010 £6.99 £7.95 £8.92
11 BayonettaXbox 360 · 2009 £6.95 £7.79 £14.30
12 VanquishXbox 360 · 2010 £6.52 £7.58 £18.94
13 Fable IIXbox 360 · 2008 £21.74 £6.52 £16.47
14 Banjo-Kazooie: Nuts & BoltsXbox 360 · 2008 £5.42 £6.02 £10.00
15 Dead RisingXbox 360 · 2006 £2.37 £5.00 £11.56

What's your Xbox 360 collection worth?

Scan your games into XP Locker and see the value of your whole collection, updated every week. Free.

Value my collection (free)

Questions

What is the most valuable Xbox 360 game?

Right now it's Deadly Premonition, with complete copies listed at around £35.40 on eBay UK. Prices change, so this list refreshes every week.

How much are my Xbox 360 games worth?

Add them to XP Locker by scanning the barcode or searching the title. It looks up current eBay UK prices for each game and adds up the value of your whole collection, for free.

How are these prices worked out?

XP Locker takes current Buy It Now listings on eBay UK for each game and uses the typical asking price, split into loose (game only), complete (with box and manual) and new or sealed copies. Bundles, empty cases and faulty items are left out. Asking prices tend to be a little above final sale prices.

More price guides